Performance of Uchcha Madhyamik
| Year | Candi-dates | Pass | First Div. | Star | Highest marks | % of pass | |
| Marks | Name | ||||||
| 1982 | 200 | 182 | 13 | 1 | 774 | Tapas Kumar Mukhopadhyay | 98 |
| 1983 | 185 | 164 | 12 | 1 | 760 | Chiranjib Bhattacharya | 88.64 |
| 1984 | 212 | 200 | 31 | 3 | 902 | Md. Azizul Haque (6th) | 94.33 |
| 1985 | 225 | 222 | 41 | 4 | 849 | Kousik Bhattacharjee | 98.68 |
| 1986 | 233 | 227 | 29 | 1 | 796 | Tirthankar Roy | 97.42 |
| 1987 | 213 | 201 | 28 | 1 | 801 | Anupam Gangopadhyay | 94.36 |
| 1988 | 217 | 210 | 42 | 4 | 805 | Gopal Ghosh | 96.77 |
| 1989 | 195 | 191 | 13 | X | 714 | Aloke Kumar Dey | 97.74 |
| 1990 | 228 | 225 | 44 | 1 | 780 | Sougata Chakraborty | 98.68 |
| 1991 | 225 | 191 | 30 | 3 | 867 | Monidip Mukherjee | 85 |
| 1992 | 211 | 178 | 16 | X | 739 | Santanu Bose | 73 |
| 739 | Chandan Dey | ||||||
| 1993 | 226 | 222 | 59 | 12 | 861 | Partha Baxi | 99 |
| 1994 | 214 | 210 | 53 | 6 | 864 | Nirmalya Banerjee | 99 |
| 1995 | 241 | 210 | 56 | 6 | 833 | Monosij Mitra | 88 |
| 1996 | 233 | 231 | 69 | 6 | 862 | Mrinal Pal | 100 |
| 1997 | 231 | 227 | 69 | 9 | 820 | Barish Banerjee | 87.7 |
| 1998 | 234 | 226 | 112 | 18 | 887 | Pritam Dutta | 94.44 |
| 1999 | 243 | 243 | 113 | 30 | 880 | Tapes Bhattacharya | 100 |
| 2000 | 213 | 211 | 214 | 39 | 940 | Sourav Ghosh | 99.98 |
| 2001 | 241 | 231 | 111 | 24 | 913 | Sudipta Chattapadhyay | 98.85 |
| 2002 | 240 | 236 | 115 | 43 | 866 | Shreyas Sen | 98.33 |
| 2003 | 248 | 237 | 139 | 43 | 963 | Saptarasree Bishnu | 95.56 |
| 2004 | 231 | 227 | 125 | 29 | 890 | Nilay Kundu | 98.26 |
| 2005 | 243 | 222 | 140 | 47 | 935 | Kaustav Majumdar | 91.36 |
| 2006 | 255 | 227 | 130 | 80 | 982 | Md. Sayed Azud (5th W.B) | 98.78 |
