Performance of Madhyamik
| Year | Candi-dates | Pass | 1st Div. | Star | Highest marks | % of pass | |
| Marks | Name | ||||||
| 1982 | 74 | 73 | 6 | 1 | 772 | Md. Azizul Haque | 98.64 |
| 1983 | 65 | 63 | 8 | 1 | 709. | Bikash Roy | 96.92 |
| 1984 | 66 | 66 | 13 | X | 619. | Atanu Karmakar | 100 |
| 1985 | 80 | 80 | 19 | 1 | 704. | Samaresh Chakraborty | 100 |
| 1986 | 104 | 97 | 23 | 3 | 684. | Moloy Kumar Pal | 93.29 |
| 1987 | 84 | 84 | 23 | X | 667. | Pradip Samanta | 100 |
| 1988 | 91 | 90 | 22 | 2 | 686. | Tridip Sar | 98.90 |
| 1989 | 130 | 129 | 50 | 10 | 789. | Monideep Mukherjee | 99.23 |
| 1990 | 121 | 121 | 52 | 1 | 981. | Chandan Dey | 100 |
| 1991 | 136 | 134 | 39 | 4 | 782. | Kaushik Singha | 98 |
| 1992 | 129 | 129 | 63 | 12 | 734. | Nirmalay Banerjee | 100 |
| 1993 | 168 | 167 | 55 | 8 | 753. | Monosij Mitra | 100 |
| 1994 | 139 | 139 | 95 | 26 | 804. | Mrinal Pal | 100 |
| 1995 | 152 | 152 | 115 | 35 | 776. | Barish Banerjee | 100 |
| 1996 | 181 | 181 | 102 | 26 | 805. | Pritam Dutta | 100 |
| 1997 | 173 | 173 | 116 | 40 | 689. | Tapesh Bhattacharya | 100 |
| 1998 | 175 | 171 | 103 | 34 | 690. | Saraswat Palit | 97.71 |
| 1999 | 196 | 194 | 133 | 38 | 704. | Sudipta Chattapadhyay | 98.98 |
| 2000 | 158 | 157 | 114 | 38 | 707. | Sreyas Sen | 99.37 |
| 2001 | 189 | 186 | 156 | 67 | 741. | Avijan Maity | 98.41 |
| 2002 | 160 | 158 | 122 | 46 | 744. | Nilay Kundu | 98.75 |
| 2003 | 148 | 148 | 126 | 73 | 756. | Kaustav Majumder | 100 |
| 2004 | 141 | 141 | 114 | 50 | 760. | Abhisekh Ghosh | 100 |
| 2005 | 154 | 153 | 118 | 49 | 755. | Ramendu Bikash Guin | 99.35 |
| 2006 | 165 | 163 | 122 | 64 | 755. | Arkabandhu Chawdhury(10 in W.B -2007) | 81.36 |
| 2007 | 190 | 187 | 130 | 80 | 752. | Pratik Bandhapadhya | 98.42 |
